<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kddi.smartmobility.co.jp/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/</loc>
		<lastmod>2026-11-04T06:24:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/261001_03/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/261001_02/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_rifu-cho.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_rifu-cho_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_rifu-cho_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_rifu-cho_03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/261001/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_minamidaitoson_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_minamidaitoson_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260930/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260930_07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260916/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260916_bus-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260916_-bus-design_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260916_-bus-design_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260901/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_minamobi_top.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/minamobi_map_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/minamobi_map_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/minamobi_timeschedule.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/minamobi_flow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260831/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/hakata-island-roundup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/store-list.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/organizational-structure-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260828/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/fujieda_launch-ceremony.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/fujieda_route-map1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/fujieda_route-map2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/fujieda_route-map3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/fujieda_bus-schedule.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/fujieda_flow_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260805/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260731/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_260731_mv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_news_amamobi-area-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img_news_app-flow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260701_02/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/img03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/260701/</loc>
		<lastmod>2026-10-07T09:24:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/261001_04/</loc>
		<lastmod>2026-10-09T05:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/news-288/</loc>
		<lastmod>2026-11-02T03:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/file.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/news-315/</loc>
		<lastmod>2026-11-02T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/%E3%83%9E%E3%83%83%E3%83%97.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/10/file.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kddi.smartmobility.co.jp/news/news-321/</loc>
		<lastmod>2026-11-04T06:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/main_takagimura-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/main1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/how-to-use.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/how-to-use2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kddi.smartmobility.co.jp/cms/wp-content/uploads/2026/11/how-to-use3.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->